Fujiyama Power Systems Limited - Main Board Ipo Details ✅ Allotment Status
Fujiyama Power Systems Limited 💰 Main Board Ipo Details at NSE, Fujiyama Power Systems Limited, Price: -, GMP Premium, 🗓️ Last Date: 17-11-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Fujiyama Power Systems Limited IPO Details
Here are the complete details for the Fujiyama Power Systems Limited IPO. The issue opens on 13-Nov-2025 to 17-Nov-2025, with a price band of Rs. 216 to Rs. 228 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 216 to Rs. 228 per Equity Share
- Issue Dates
- 13-Nov-2025 to 17-Nov-2025
- Lot Size
- 65 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue up to Rs.6000 million and Offer for Sale up to 100,00,000 Equity Shares (including Employee Reservation Portion aggregating up to Rs.50 million and Anchor investors portion of 1,08,28,947 Equity Shares)
- Face Value
- Re.1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- NA
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,342,591 | 18,530,395 | 2.52x |
| Foreign Institutional Investors(FIIs) | 0 | 9,502,545 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 1,754,415 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 7,273,435 | 0.00x |
| Non Institutional Investors | 5,631,945 | 2,471,755 | 0.44x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,754,630 | 943,995 | 0.25x |
| Corporates | 0 | 33,150 | 0.00x |
| Individuals(Other than RIIs) | 0 | 874,185 | 0.00x |
| Others | 0 | 36,660 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,877,315 | 1,527,760 | 0.81x |
| Corporates | 0 | 11,960 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,451,385 | 0.00x |
| Others | 0 | 64,415 | 0.00x |
| Retail Individual Investors(RIIs) | 13,141,204 | 7,932,145 | 0.60x |
| Cut Off | 0 | 7,154,355 | 0.00x |
| Price bids | 0 | 777,790 | 0.00x |
| Employees | 231,481 | 272,155 | 1.18x |
| Cut Off | 0 | 228,020 | 0.00x |
| Price Bids | 0 | 44,135 | 0.00x |
| Total | 26,347,221 | 29,206,450 | 1.11x |
Company & Registrar
IPO Registrar
MUFG Intime India Private Limited
C-101, Embassy 247, L B S Marg Vikhroli (West), Mumbai - 400083 Maharashtra, IndiaBook Running Lead Manager(s)
Motilal Oswal Investment Advisors Limited and SBI Capital Markets Limited