Fabtech Technologies Limited - Other Issue Details ✅ Allotment Status
Fabtech Technologies Limited 💰 Other Issue Details at NSE, Fabtech Technologies Limited, Price: 181 to 191, GMP Premium, 🗓️ Last Date: 01-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Fabtech Technologies Limited IPO Details
Here are the complete details for the Fabtech Technologies Limited IPO. The issue opens on 29-Sep-2025 to 01-Oct-2025, with a price band of Rs. 181 to Rs. 191 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 181 to Rs. 191 per Equity Share
- Issue Dates
- 29-Sep-2025 to 01-Oct-2025
- Lot Size
- 75 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of aggregating up to 1,20,60,000 Equity Shares
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 9 per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 6,002,526 | 10,826,325 | 1.80x |
| Foreign Institutional Investors(FIIs) | 0 | 1,574,250 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 9,252,075 | 0.00x |
| Non Institutional Investors | 1,800,759 | 1,533,675 | 0.85x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,200,506 | 842,325 | 0.70x |
| Corporates | 0 | 0 | 0.00x |
| Individuals(Other than RIIs) | 0 | 810,825 | 0.00x |
| Others | 0 | 31,500 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 600,253 | 691,350 | 1.15x |
| Corporates | 0 | 2,175 | 0.00x |
| Individuals(Other than RIIs) | 0 | 655,500 | 0.00x |
| Others | 0 | 33,675 | 0.00x |
| Retail Individual Investors(RIIs) | 4,201,770 | 3,903,600 | 0.93x |
| Cut Off | 0 | 3,277,275 | 0.00x |
| Price bids | 0 | 626,325 | 0.00x |
| Employees | 54,945 | 60,450 | 1.10x |
| Cut Off | 0 | 51,300 | 0.00x |
| Price Bids | 0 | 9,150 | 0.00x |
| Total | 12,060,000 | 16,324,050 | 1.35x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali CavesRoad, Andheri East, Mumbai - 400 093, Maharashtra, IndiaBook Running Lead Manager(s)
Unistone Capital Private Limited