Epack Prefab Technologies Limited - Main Board Ipo Details ✅ Allotment Status
Epack Prefab Technologies Limited 💰 Main Board Ipo Details at NSE, Epack Prefab Technologies Limited, Price: 194 to 204, GMP Premium, 🗓️ Last Date: 26-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
EPack Prefab Technologies Limited IPO Details
Here are the complete details for the EPack Prefab Technologies Limited IPO. The issue opens on 24-Sep-2025 to 26-Sep-2025, with a price band of Rs. 194 to Rs. 204 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 194 to Rs. 204 per Equity Share
- Issue Dates
- 24-Sep-2025 to 26-Sep-2025
- Lot Size
- 73 Equity shares and in multiples thereof
- Issue Size
- Initial Public Fresh Issue upto 3000 million and Offer of Offer for sale of up to 1,00,00,000 Equity Shares (including Anchor Allocation portion of 74,11,764 Equity Shares)
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,938,143 | 7,963,935 | 1.61x |
| Foreign Institutional Investors(FIIs) | 0 | 5,030,868 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 1,716,668 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 1,216,399 | 0.00x |
| Non Institutional Investors | 3,819,588 | 7,765,448 | 2.03x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,546,392 | 5,390,539 | 2.12x |
| Corporates | 0 | 945,423 | 0.00x |
| Individuals(Other than RIIs) | 0 | 4,062,888 | 0.00x |
| Others | 0 | 382,228 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,273,196 | 2,374,909 | 1.87x |
| Corporates | 0 | 16,060 | 0.00x |
| Individuals(Other than RIIs) | 0 | 2,198,833 | 0.00x |
| Others | 0 | 160,016 | 0.00x |
| Retail Individual Investors(RIIs) | 8,912,372 | 8,240,532 | 0.92x |
| Cut Off | 0 | 7,050,705 | 0.00x |
| Price bids | 0 | 1,189,827 | 0.00x |
| Total | 17,670,103 | 23,969,915 | 1.36x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B, Plot No. 31 and 32, Financial District Nanakramguda,Serilingampally, Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
Monarch Networth Capital Limited and Motilal Oswal Investment Advisors Limited