Epack Durable Limited - Main Board Ipo Details ✅ Allotment Status
Epack Durable Limited 💰 Main Board Ipo Details at NSE, Epack Durable Limited, Price: 218 to 230, GMP Premium, 🗓️ Last Date: 24-01-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
EPACK Durable Limited IPO Details
Here are the complete details for the EPACK Durable Limited IPO. The issue opens on 19-Jan-2024 to 24-Jan-2024 (Excluding 22-Jan-2024), with a price band of Rs. 218/- to Rs. 230/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 218/- to Rs. 230/-
- Issue Dates
- 19-Jan-2024 to 24-Jan-2024 (Excluding 22-Jan-2024)
- Lot Size
- 65 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of Rs.4,000 million and Offer for sale up to 10,437,047 Equity Shares. (Including Anchor allocation of 8,348,504 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,584,779 | 57,102,435 | 10.22x |
| Foreign Institutional Investors(FIIs) | 0 | 44,866,835 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 7,175,610 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 5,059,990 | 0.00x |
| Non Institutional Investors | 4,317,851 | 61,197,435 | 14.17x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,878,567 | 44,832,060 | 15.57x |
| Corporates | 0 | 267,800 | 0.00x |
| Individuals(Other than RIIs) | 0 | 38,753,910 | 0.00x |
| Others | 0 | 5,810,350 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,439,284 | 16,365,375 | 11.37x |
| Corporates | 0 | 32,760 | 0.00x |
| Individuals(Other than RIIs) | 0 | 13,082,485 | 0.00x |
| Others | 0 | 3,250,130 | 0.00x |
| Retail Individual Investors(RIIs) | 10,074,985 | 35,643,140 | 3.54x |
| Cut Off | 0 | 27,504,945 | 0.00x |
| Price bids | 0 | 8,138,195 | 0.00x |
| Total | 19,977,615 | 153,943,010 | 7.71x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No - 31 and 32 Gachibowli, Financial District Nanakramguda, SerilingampallyBook Running Lead Manager(s)
Axis Capital Limited, DAM Capital Advisors Limited, ICICI Securities Limited