Enviro Infra Engineers Limited - Main Board Ipo Details ✅ Allotment Status
Enviro Infra Engineers Limited 💰 Main Board Ipo Details at NSE, Enviro Infra Engineers Limited, Price: 140 to 148, GMP Premium, 🗓️ Last Date: 26-11-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Enviro Infra Engineers Limited IPO Details
Here are the complete details for the Enviro Infra Engineers Limited IPO. The issue opens on 22-Nov-2024 to 26-Nov-2024, with a price band of Rs. 140 to Rs. 148 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 140 to Rs. 148 per Equity Share
- Issue Dates
- 22-Nov-2024 to 26-Nov-2024
- Lot Size
- 101 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 3,86,80,000 Equity Shares and Offer for Sale up to 52,68,000 Equity Shares (Including Anchor Allocation of 1,31,54,400 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.13 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 8,769,600 | 872,592,429 | 99.50x |
| Foreign Institutional Investors(FIIs) | 0 | 86,339,446 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 467,042,281 | 0.00x |
| Mutual funds | 0 | 4,242 | 0.00x |
| Others | 0 | 319,206,460 | 0.00x |
| Non Institutional Investors | 6,577,200 | 571,573,746 | 86.90x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,384,800 | 461,296,997 | 105.20x |
| Corporates | 0 | 3,038,787 | 0.00x |
| Individuals(Other than RIIs) | 0 | 425,989,720 | 0.00x |
| Others | 0 | 32,268,490 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,192,400 | 110,276,749 | 50.30x |
| Corporates | 0 | 194,526 | 0.00x |
| Individuals(Other than RIIs) | 0 | 100,784,062 | 0.00x |
| Others | 0 | 9,298,161 | 0.00x |
| Retail Individual Investors(RIIs) | 15,346,800 | 159,043,791 | 10.36x |
| Cut Off | 0 | 138,733,297 | 0.00x |
| Price bids | 0 | 20,310,494 | 0.00x |
| Employees | 100,000 | 1,243,815 | 12.44x |
| Cut Off | 0 | 1,109,586 | 0.00x |
| Price Bids | 0 | 134,229 | 0.00x |
| Total | 30,793,600 | 1,604,453,781 | 52.10x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai - 400093, Maharashtra, IndiaBook Running Lead Manager(s)
Hem Securities Limited