Electronics Mart India Limited - Main Board Ipo Details ✅ Allotment Status
Electronics Mart India Limited 💰 Main Board Ipo Details at NSE, Electronics Mart India Limited, Price: 56 to 59, GMP Premium, 🗓️ Last Date: 07-10-2022, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Electronics Mart India Limited IPO Details
Here are the complete details for the Electronics Mart India Limited IPO. The issue opens on 04-Oct-2022 to 07-Oct-2022, with a price band of Rs.56 to Rs.59. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.56 to Rs.59
- Issue Dates
- 04-Oct-2022 to 07-Oct-2022
- Lot Size
- 254 Equity Shares and in multiples thereof
- Issue Size
- Fresh Issue of up to [.] Equity Shares aggregating up to Rs 5,000.00 million(Including Anchor Allocation of 2,54,23,728 Equity Shares).
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 17,857,142 | 1,050,179,002 | 58.81x |
| Foreign Institutional Investors(FIIs) | 0 | 351,090,992 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 589,099,152 | 0.00x |
| Mutual funds | 0 | 78,642,464 | 0.00x |
| Others | 0 | 31,346,394 | 0.00x |
| Non Institutional Investors | 13,392,858 | 206,135,478 | 15.39x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 8,928,572 | 129,087,880 | 14.46x |
| Corporates | 0 | 1,480,312 | 0.00x |
| Individuals(Other than RIIs) | 0 | 68,326,762 | 0.00x |
| Others | 0 | 59,280,806 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 4,464,286 | 77,047,598 | 17.26x |
| Corporates | 0 | 67,564 | 0.00x |
| Individuals(Other than RIIs) | 0 | 46,023,022 | 0.00x |
| Others | 0 | 30,957,012 | 0.00x |
| Retail Individual Investors(RIIs) | 31,250,000 | 258,336,288 | 8.27x |
| Cut Off | 0 | 218,055,952 | 0.00x |
| Price bids | 0 | 40,280,336 | 0.00x |
| Total | 62,500,000 | 1,514,650,768 | 24.23x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B, Plot 31 and 32, Financial District, Nanakramguda, Serilingampally, Hyderabad, Rangareddi 500 032 TelanganaBook Running Lead Manager(s)
Anand Rathi Share and Stock Brokers Limited, IIFL Securities Limited and JM Financial Limited