Dr. Agarwal's Health Care Limited - Main Board Ipo Details ✅ Allotment Status
Dr. Agarwal's Health Care Limited 💰 Main Board Ipo Details at NSE, Dr. Agarwal's Health Care Limited, Price: 382 to 402, GMP Premium, 🗓️ Last Date: 31-01-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Dr. Agarwal's Health Care Limited IPO Details
Here are the complete details for the Dr. Agarwal's Health Care Limited IPO. The issue opens on 29-Jan-2025 to 31-Jan-2025, with a price band of Rs. 382 to Rs. 402 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 382 to Rs. 402 per Equity Share
- Issue Dates
- 29-Jan-2025 to 31-Jan-2025
- Lot Size
- 35 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue of up to Rs. 3,000 million and offer for sale of up to 67,842,284 Equity Shares (Including anchor portion of 2,17,78,798 Equity Shares)
- Face Value
- Rs.1 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 14,519,200 | 44,971,290 | 3.10x |
| Foreign Institutional Investors(FIIs) | 0 | 35,739,200 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 768,740 | 0.00x |
| Mutual funds | 0 | 6,094,445 | 0.00x |
| Others | 0 | 2,368,905 | 0.00x |
| Non Institutional Investors | 10,889,400 | 1,891,960 | 0.17x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 7,259,600 | 942,585 | 0.13x |
| Corporates | 0 | 12,530 | 0.00x |
| Individuals(Other than RIIs) | 0 | 900,340 | 0.00x |
| Others | 0 | 29,715 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,629,800 | 949,375 | 0.26x |
| Corporates | 0 | 3,710 | 0.00x |
| Individuals(Other than RIIs) | 0 | 897,575 | 0.00x |
| Others | 0 | 48,090 | 0.00x |
| Retail Individual Investors(RIIs) | 25,408,599 | 4,654,615 | 0.18x |
| Cut Off | 0 | 3,971,870 | 0.00x |
| Price bids | 0 | 682,745 | 0.00x |
| Employees | 1,579,399 | 168,630 | 0.11x |
| Cut Off | 0 | 146,195 | 0.00x |
| Price Bids | 0 | 22,435 | 0.00x |
| Shareholders | 1,129,574 | 224,805 | 0.20x |
| Cut Off | 0 | 152,250 | 0.00x |
| Price Bids | 0 | 72,555 | 0.00x |
| Total | 53,526,172 | 51,911,300 | 0.97x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, Morgan Stanley India Company Private Limited, Jefferies India Private Limited and Motilal Oswal Investment Advisors Limited