Diffusion Engineers Limited - Other Issue Details ✅ Allotment Status
Diffusion Engineers Limited 💰 Other Issue Details at NSE, Diffusion Engineers Limited, Price: 159 to 168, GMP Premium, 🗓️ Last Date: 30-09-2024, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Diffusion Engineers Limited IPO Details
Here are the complete details for the Diffusion Engineers Limited IPO. The issue opens on 26-Sep-2024 to 30-Sep-2024, with a price band of Rs.159 to Rs. 168 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.159 to Rs. 168 per Equity Share
- Issue Dates
- 26-Sep-2024 to 30-Sep-2024
- Lot Size
- 88 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 1,25,70,000 Equity Shares of face value Rs. 10 each (including anchor investor portion of 28,06,500 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.8 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,871,000 | 109,467,160 | 58.51x |
| Foreign Institutional Investors(FIIs) | 0 | 10,271,184 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 59,381,256 | 0.00x |
| Mutual funds | 0 | 2,382,160 | 0.00x |
| Others | 0 | 37,432,560 | 0.00x |
| Non Institutional Investors | 1,403,250 | 120,606,464 | 85.95x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 935,500 | 81,535,080 | 87.16x |
| Corporates | 0 | 1,360,920 | 0.00x |
| Individuals(Other than RIIs) | 0 | 66,130,504 | 0.00x |
| Others | 0 | 14,043,656 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 467,750 | 39,071,384 | 83.53x |
| Corporates | 0 | 132,264 | 0.00x |
| Individuals(Other than RIIs) | 0 | 29,893,952 | 0.00x |
| Others | 0 | 9,045,168 | 0.00x |
| Retail Individual Investors(RIIs) | 3,274,250 | 125,548,104 | 38.34x |
| Cut Off | 0 | 106,469,616 | 0.00x |
| Price bids | 0 | 19,078,488 | 0.00x |
| Employees | 50,000 | 2,255,440 | 45.11x |
| Cut Off | 0 | 2,166,120 | 0.00x |
| Price Bids | 0 | 89,320 | 0.00x |
| Total | 6,598,500 | 357,877,168 | 54.24x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), Mumbai 400 093, Maharashtra, India.Book Running Lead Manager(s)
Unistone Capital Private Limited