Dev Accelerator Limited - Other Issue Details ✅ Allotment Status
Dev Accelerator Limited 💰 Other Issue Details at NSE, Dev Accelerator Limited, Price: 56 to 61, GMP Premium, 🗓️ Last Date: 12-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Dev Accelerator Limited IPO Details
Here are the complete details for the Dev Accelerator Limited IPO. The issue opens on 10-Sep-2025 to 12-Sep-2025, with a price band of Rs. 56 to Rs. 61 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 56 to Rs. 61 per Equity Share
- Issue Dates
- 10-Sep-2025 to 12-Sep-2025
- Lot Size
- 235 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 2,35,00,000 Equity Shares (Including anchor investor portion of 1,03,52,925 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 6,901,950 | 98,448,315 | 14.26x |
| Foreign Institutional Investors(FIIs) | 0 | 27,719,895 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 63,211,710 | 0.00x |
| Mutual funds | 0 | 3,290 | 0.00x |
| Others | 0 | 7,513,420 | 0.00x |
| Non Institutional Investors | 3,450,975 | 166,188,710 | 48.16x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,300,650 | 103,547,110 | 45.01x |
| Corporates | 0 | 1,747,695 | 0.00x |
| Individuals(Other than RIIs) | 0 | 97,156,755 | 0.00x |
| Others | 0 | 4,642,660 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,150,325 | 62,641,600 | 54.46x |
| Corporates | 0 | 217,140 | 0.00x |
| Individuals(Other than RIIs) | 0 | 59,161,955 | 0.00x |
| Others | 0 | 3,262,505 | 0.00x |
| Retail Individual Investors(RIIs) | 2,300,650 | 221,504,420 | 96.28x |
| Cut Off | 0 | 181,553,480 | 0.00x |
| Price bids | 0 | 39,950,940 | 0.00x |
| Employees | 164,500 | 2,006,195 | 12.20x |
| Cut Off | 0 | 1,687,535 | 0.00x |
| Price Bids | 0 | 318,660 | 0.00x |
| Shareholders | 329,000 | 7,963,680 | 24.21x |
| Cut Off | 0 | 5,479,025 | 0.00x |
| Price Bids | 0 | 2,484,655 | 0.00x |
| Total | 13,147,075 | 496,111,320 | 37.74x |
Company & Registrar
IPO Registrar
KFIN Technologies Limited
Selenium Tower-B, Plot No. 31 & 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad - 500032, TelanganaBook Running Lead Manager(s)
Pantomath Capital Advisors Private Limited