Current Infraprojects Limited - Sme Details ✅ Allotment Status
Current Infraprojects Limited 💰 Sme Details at NSE, Current Infraprojects Limited, Price: 76 to 80, GMP Premium, 🗓️ Last Date: 29-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Current Infraprojects Limited IPO Details
Here are the complete details for the Current Infraprojects Limited IPO. The issue opens on 26-Aug-2025 to 29-Aug-2025, with a price band of Rs.76 to Rs.80 per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.76 to Rs.80 per equity share
- Issue Dates
- 26-Aug-2025 to 29-Aug-2025
- Lot Size
- 1600 Equity Shares
- Issue Size
- Initial Public Offer of Fresh Issue of up to 52,25,600 Equity Shares (including Market maker portion of up to 2,68,800, reservation for employees of 99,200 equity shares and Anchor Allocation 14,52,800 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 185,939,200 | 143 |
| Foreign Institutional Investors(FIIs) | 62,478,400 | 34 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 12,054,400 | 4 |
| Mutual funds | 873,600 | 1 |
| Others | 110,532,800 | 104 |
| Non Institutional Investors | 467,560,000 | 45,877 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 368,299,200 | 26,371 |
| Corporates | 6,540,800 | 327 |
| Individuals(IND category bidding for more than 2 Lots) | 356,241,600 | 25,814 |
| Others | 5,516,800 | 230 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 99,260,800 | 19,506 |
| Corporates | 960,000 | 188 |
| Individuals(IND category bidding for more than 2 Lots) | 97,652,800 | 19,185 |
| Others | 648,000 | 133 |
| Individual Investors (IND category bidding for 2 Lots) | 676,272,000 | 211,335 |
| Eligible Employees (EMP) | 67,200 | 15 |
| Cut Off | 0 | 0 |
| Price Bids | 67,200 | 15 |
| Total | 1,329,838,400 | 257,370 |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, Next to Ahura Centre, Andheri (East), Mumbai 400093Book Running Lead Manager(s)
Holani Consultants Private Limited