Corona Remedies Limited - Main Board Ipo Details ✅ Allotment Status
Corona Remedies Limited 💰 Main Board Ipo Details at NSE, Corona Remedies Limited, Price: -, GMP Premium, 🗓️ Last Date: 10-12-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Corona Remedies Limited IPO Details
Here are the complete details for the Corona Remedies Limited IPO. The issue opens on 08-Dec-2025 to 10-Dec-2025, with a price band of Rs. 1008 to Rs. 1062 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 1008 to Rs. 1062 per Equity Share
- Issue Dates
- 08-Dec-2025 to 10-Dec-2025
- Lot Size
- 14 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale aggregating upto Rs. 6553.71 million (including Eligible Employee Reservation Portion aggregating upto Rs. 58.50 million and Anchor investors portion of 18,34,804 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 54 per equity share is being offered to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,288,732 | 147,550,550 | 114.49x |
| Foreign Institutional Investors(FIIs) | 0 | 27,395,396 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 83,568,408 | 0.00x |
| Mutual funds | 0 | 6,448,610 | 0.00x |
| Others | 0 | 30,138,136 | 0.00x |
| Non Institutional Investors | 966,549 | 143,431,862 | 148.40x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 644,366 | 108,023,006 | 167.64x |
| Corporates | 0 | 799,274 | 0.00x |
| Individuals(Other than RIIs) | 0 | 101,172,176 | 0.00x |
| Others | 0 | 6,051,556 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 322,183 | 35,408,856 | 109.90x |
| Corporates | 0 | 59,584 | 0.00x |
| Individuals(Other than RIIs) | 0 | 33,599,930 | 0.00x |
| Others | 0 | 1,749,342 | 0.00x |
| Retail Individual Investors(RIIs) | 2,255,281 | 42,299,194 | 18.76x |
| Cut Off | 0 | 34,974,632 | 0.00x |
| Price bids | 0 | 7,324,562 | 0.00x |
| Employees | 61,320 | 684,138 | 11.16x |
| Cut Off | 0 | 582,316 | 0.00x |
| Price Bids | 0 | 101,822 | 0.00x |
| Total | 4,571,882 | 333,965,744 | 73.05x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S6-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, Next to Ahura Centre, Andheri (East), Mumbai 400093, Maharashtra, IndiaBook Running Lead Manager(s)
JM Financial Limited, IIFL Capital Services Limited and Kotak Mahindra Capital Company Limited