Connplex Cinemas Limited - Sme Details ✅ Allotment Status
Connplex Cinemas Limited 💰 Sme Details at NSE, Connplex Cinemas Limited, Price: 168 to 177, GMP Premium, 🗓️ Last Date: 11-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Connplex Cinemas Limited IPO Details
Here are the complete details for the Connplex Cinemas Limited IPO. The issue opens on 07-Aug-2025 to 11-Aug-2025, with a price band of Rs. 168/- to Rs. 177/- per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 168/- to Rs. 177/- per equity share
- Issue Dates
- 07-Aug-2025 to 11-Aug-2025
- Lot Size
- 800 Equity Shares
- Issue Size
- Initial Public Offer of upto 51,00,000 Equity Shares (including Market Maker portion of 2,56,000 Equity Shares and Anchor Allocation 14,52,000 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 42,832,000 | 38 |
| Foreign Institutional Investors(FIIs) | 8,697,600 | 9 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1,412,800 | 1 |
| Mutual funds | 0 | 0 |
| Others | 32,721,600 | 28 |
| Non Institutional Investors | 36,434,400 | 7,368 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 28,850,400 | 4,398 |
| Corporates | 626,400 | 57 |
| Individuals(IND category bidding for more than 2 Lots) | 28,006,400 | 4,307 |
| Others | 217,600 | 34 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 7,584,000 | 2,970 |
| Corporates | 210,400 | 86 |
| Individuals(IND category bidding for more than 2 Lots) | 7,356,800 | 2,877 |
| Others | 16,800 | 7 |
| Individual Investors (IND category bidding for 2 Lots) | 42,019,200 | 26,262 |
| Total | 121,285,600 | 33,668 |
Company & Registrar
IPO Registrar
Mufg Intime India Private Limited
C 101, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai 400 083, IndiaBook Running Lead Manager(s)
Beeline Capital Advisors Private Limited