Central Mine Planning & Design Institute Limited - Main Board Ipo Details ✅ Allotment Status
Central Mine Planning & Design Institute Limited 💰 Main Board Ipo Details at NSE, Central Mine Planning & Design Institute Limited, Price: -, GMP Premium, 🗓️ Last Date: 24-03-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Central Mine Planning & Design Institute Limited IPO Details
Here are the complete details for the Central Mine Planning & Design Institute Limited IPO. The issue opens on 20-Mar-2026 to 24-Mar-2026, with a price band of Rs. 163 to Rs. 172 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 163 to Rs. 172 per Equity Share
- Issue Dates
- 20-Mar-2026 to 24-Mar-2026
- Lot Size
- 80 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale of Up to 10,71,00,000 Equity Shares (Including eligible employees reservation portion of up to 53,55,000 Equity Shares, Shareholder Reservation Portion of up to 10,710,000 Equity Shares and Anchor investor portion of 2,73,10,500 Equity Shares)
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 8 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 18,207,000 | 31,243,280 | 1.72x |
| Foreign Institutional Investors(FIIs) | 0 | 2,046,960 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 2,908,160 | 0.00x |
| Mutual funds | 0 | 25,651,120 | 0.00x |
| Others | 0 | 637,040 | 0.00x |
| Non Institutional Investors | 13,655,250 | 3,945,040 | 0.29x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 9,103,500 | 2,188,720 | 0.24x |
| Corporates | 0 | 35,040 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,986,160 | 0.00x |
| Others | 0 | 167,520 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 4,551,750 | 1,756,320 | 0.39x |
| Corporates | 0 | 8,800 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,665,280 | 0.00x |
| Others | 0 | 82,240 | 0.00x |
| Retail Individual Investors(RIIs) | 31,862,250 | 6,929,600 | 0.22x |
| Cut Off | 0 | 5,400,160 | 0.00x |
| Price bids | 0 | 1,529,440 | 0.00x |
| Employees | 5,355,000 | 687,280 | 0.13x |
| Cut Off | 0 | 540,560 | 0.00x |
| Price Bids | 0 | 146,720 | 0.00x |
| Shareholders | 10,710,000 | 2,566,480 | 0.24x |
| Cut Off | 0 | 1,921,440 | 0.00x |
| Price Bids | 0 | 645,040 | 0.00x |
| Total | 79,789,500 | 45,371,680 | 0.57x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower-B, Plot 31 and 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
IDBI Capital Markets & Securities Limited and SBI Capital Markets Limited