Brigade Hotel Ventures Limited - Main Board Ipo Details ✅ Allotment Status
Brigade Hotel Ventures Limited 💰 Main Board Ipo Details at NSE, Brigade Hotel Ventures Limited, Price: 85 to 90, GMP Premium, 🗓️ Last Date: 28-07-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Brigade Hotel Ventures Limited IPO Details
Here are the complete details for the Brigade Hotel Ventures Limited IPO. The issue opens on 24-Jul-2025 to 28-Jul-2025, with a price band of Rs. 85 to Rs. 90 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 85 to Rs. 90 per Equity Share
- Issue Dates
- 24-Jul-2025 to 28-Jul-2025
- Lot Size
- 166 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 7,596.00 million (Including anchor portion of 3,60,81,000 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 3 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 25,468,941 | 60,407,234 | 2.37x |
| Foreign Institutional Investors(FIIs) | 0 | 21,148,068 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 2,233,364 | 0.00x |
| Mutual funds | 0 | 35,333,266 | 0.00x |
| Others | 0 | 1,692,536 | 0.00x |
| Non Institutional Investors | 12,734,470 | 12,631,936 | 0.99x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 8,489,647 | 7,615,084 | 0.90x |
| Corporates | 0 | 467,788 | 0.00x |
| Individuals(Other than RIIs) | 0 | 6,344,354 | 0.00x |
| Others | 0 | 802,942 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 4,244,823 | 5,016,852 | 1.18x |
| Corporates | 0 | 65,238 | 0.00x |
| Individuals(Other than RIIs) | 0 | 4,628,412 | 0.00x |
| Others | 0 | 323,202 | 0.00x |
| Retail Individual Investors(RIIs) | 8,489,647 | 29,642,786 | 3.49x |
| Cut Off | 0 | 24,716,238 | 0.00x |
| Price bids | 0 | 4,926,548 | 0.00x |
| Employees | 926,341 | 435,916 | 0.47x |
| Cut Off | 0 | 337,146 | 0.00x |
| Price Bids | 0 | 98,770 | 0.00x |
| Shareholders | 3,574,588 | 4,838,070 | 1.35x |
| Cut Off | 0 | 3,350,710 | 0.00x |
| Price Bids | 0 | 1,487,360 | 0.00x |
| Total | 51,193,987 | 107,955,942 | 2.11x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot 31-32 Gachibowli, Financial District, Nanakramguda Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
JM Financial Limited and ICICI Securities Limited