Bluestone Jewellery And Lifestyle Limited - Main Board Ipo Details ✅ Allotment Status
Bluestone Jewellery And Lifestyle Limited 💰 Main Board Ipo Details at NSE, Bluestone Jewellery And Lifestyle Limited, Price: 492 to 517, GMP Premium, 🗓️ Last Date: 13-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
BlueStone Jewellery and Lifestyle Limited IPO Details
Here are the complete details for the BlueStone Jewellery and Lifestyle Limited IPO. The issue opens on 11-Aug-2025 to 13-Aug-2025, with a price band of Rs. 492 to Rs. 517 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 492 to Rs. 517 per Equity Share
- Issue Dates
- 11-Aug-2025 to 13-Aug-2025
- Lot Size
- 29 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue up to Rs. 8,200 million and offer for sale of up to 1,39,39,063 Equity Shares (including Anchor allocation portion 1,34,09,910 Equtiy shares
- Face Value
- Rs.1 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 8,862,990 | 8,278,601 | 0.93x |
| Foreign Institutional Investors(FIIs) | 0 | 6,860,849 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 812 | 0.00x |
| Mutual funds | 0 | 686,604 | 0.00x |
| Others | 0 | 730,336 | 0.00x |
| Non Institutional Investors | 4,590,859 | 1,566,116 | 0.34x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,060,573 | 1,320,979 | 0.43x |
| Corporates | 0 | 11,658 | 0.00x |
| Individuals(Other than RIIs) | 0 | 407,740 | 0.00x |
| Others | 0 | 901,581 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,530,286 | 245,137 | 0.16x |
| Corporates | 0 | 812 | 0.00x |
| Individuals(Other than RIIs) | 0 | 237,713 | 0.00x |
| Others | 0 | 6,612 | 0.00x |
| Retail Individual Investors(RIIs) | 3,060,572 | 2,379,537 | 0.78x |
| Cut Off | 0 | 2,100,470 | 0.00x |
| Price bids | 0 | 279,067 | 0.00x |
| Total | 16,514,421 | 12,224,254 | 0.74x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B, Plot No. - 31 and 32,Financial District, Nanakramguda,Serilingampally, Hyderabad, Rangareddi 500 032 TelanganaBook Running Lead Manager(s)
Axis Capital Limited, IIFL Capital Services Limited (formerly known as IIFL Securities Limited) and Kotak Mahindra Capital Company Limited