Bls E- Services Limited - Main Board Ipo Details ✅ Allotment Status
Bls E- Services Limited 💰 Main Board Ipo Details at NSE, Bls E- Services Limited, Price: 129 to 135, GMP Premium, 🗓️ Last Date: 01-02-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
BLS E-Services Limited IPO Details
Here are the complete details for the BLS E-Services Limited IPO. The issue opens on 30-Jan-2024 to 01-Feb-2024, with a price band of Rs. 129/- to Rs. 135/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 129/- to Rs. 135/-
- Issue Dates
- 30-Jan-2024 to 01-Feb-2024
- Lot Size
- 108 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 2,30,30,000 Equity Shares of Rs 10 each aggregating up to Rs [.] lakhs (Including Anchor allocation of 93,27,096 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.7 per equity share for BLS International Shareholders
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 6,218,154 | 354,680,964 | 57.04x |
| Foreign Institutional Investors(FIIs) | 0 | 89,276,040 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 166,877,172 | 0.00x |
| Mutual funds | 0 | 17,928 | 0.00x |
| Others | 0 | 98,509,824 | 0.00x |
| Non Institutional Investors | 3,109,050 | 478,605,132 | 153.94x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,072,700 | 310,564,260 | 149.84x |
| Corporates | 0 | 2,966,436 | 0.00x |
| Individuals(Other than RIIs) | 0 | 255,919,500 | 0.00x |
| Others | 0 | 51,678,324 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,036,350 | 168,040,872 | 162.15x |
| Corporates | 0 | 169,344 | 0.00x |
| Individuals(Other than RIIs) | 0 | 141,684,660 | 0.00x |
| Others | 0 | 26,186,868 | 0.00x |
| Retail Individual Investors(RIIs) | 2,072,700 | 283,879,512 | 136.96x |
| Cut Off | 0 | 234,443,808 | 0.00x |
| Price bids | 0 | 49,435,704 | 0.00x |
| Shareholders | 2,303,000 | 14,761,872 | 6.41x |
| Cut Off | 0 | 10,716,948 | 0.00x |
| Price Bids | 0 | 4,044,924 | 0.00x |
| Total | 13,702,904 | 1,131,927,480 | 82.60x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. 31- 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad-500 032, Telangana, IndiaBook Running Lead Manager(s)
Unistone Capital Private Limited