Bharat Coking Coal Limited - Main Board Ipo Details ✅ Allotment Status
Bharat Coking Coal Limited 💰 Main Board Ipo Details at NSE, Bharat Coking Coal Limited, Price: -, GMP Premium, 🗓️ Last Date: 13-01-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Bharat Coking Coal Limited IPO Details
Here are the complete details for the Bharat Coking Coal Limited IPO. The issue opens on 09-Jan-2026 to 13-Jan-2026, with a price band of Rs. 21 to Rs. 23 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 21 to Rs. 23 per Equity Share
- Issue Dates
- 09-Jan-2026 to 13-Jan-2026
- Lot Size
- 600 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale of up to 46,57,00,000 Equity Shares (Including Anchor investors portion of 11,87,53,500 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Re.1 per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 79,169,000 | 13,496,713,200 | 170.48x |
| Foreign Institutional Investors(FIIs) | 0 | 4,312,271,400 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 6,128,413,800 | 0.00x |
| Mutual funds | 0 | 307,937,400 | 0.00x |
| Others | 0 | 2,748,090,600 | 0.00x |
| Non Institutional Investors | 59,376,750 | 12,112,348,200 | 203.99x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 39,584,500 | 8,746,948,800 | 220.97x |
| Corporates | 0 | 105,327,000 | 0.00x |
| Individuals(Other than RIIs) | 0 | 8,142,483,000 | 0.00x |
| Others | 0 | 499,138,800 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 19,792,250 | 3,365,399,400 | 170.04x |
| Corporates | 0 | 9,036,000 | 0.00x |
| Individuals(Other than RIIs) | 0 | 3,225,618,000 | 0.00x |
| Others | 0 | 130,745,400 | 0.00x |
| Retail Individual Investors(RIIs) | 138,545,750 | 5,307,183,000 | 38.31x |
| Cut Off | 0 | 4,483,900,800 | 0.00x |
| Price bids | 0 | 823,282,200 | 0.00x |
| Employees | 23,285,000 | 104,189,400 | 4.47x |
| Cut Off | 0 | 85,713,000 | 0.00x |
| Price Bids | 0 | 18,476,400 | 0.00x |
| Shareholders | 46,570,000 | 3,243,562,200 | 69.65x |
| Cut Off | 0 | 2,341,002,000 | 0.00x |
| Price Bids | 0 | 902,560,200 | 0.00x |
| Total | 346,946,500 | 34,263,996,000 | 98.76x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
IDBI Capital Markets and Securities Limited and ICICI Securities Limited