Bajaj Housing Finance Limited - Main Board Ipo Details ✅ Allotment Status
Bajaj Housing Finance Limited 💰 Main Board Ipo Details at NSE, Bajaj Housing Finance Limited, Price: 66 to 70, GMP Premium, 🗓️ Last Date: 11-09-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Bajaj Housing Finance Limited IPO Details
Here are the complete details for the Bajaj Housing Finance Limited IPO. The issue opens on 09-Sept-2024 to 11-Sept-2024, with a price band of Rs. 66 to Rs. 70 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 66 to Rs. 70 per Equity Share
- Issue Dates
- 09-Sept-2024 to 11-Sept-2024
- Lot Size
- 214 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 35,600 million and offer for sale of up to Rs. 30,000 million (including anchor investor portion of 25,11,42,856 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 177,575,756 | 17,278,278,252 | 97.30x |
| Foreign Institutional Investors(FIIs) | 0 | 7,389,083,592 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 6,458,824,522 | 0.00x |
| Mutual funds | 0 | 1,498,855,358 | 0.00x |
| Others | 0 | 1,931,514,780 | 0.00x |
| Non Institutional Investors | 133,181,819 | 1,909,609,098 | 14.34x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 88,787,880 | 1,448,658,662 | 16.32x |
| Corporates | 0 | 79,957,462 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,004,010,746 | 0.00x |
| Others | 0 | 364,690,454 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 44,393,939 | 460,950,436 | 10.38x |
| Corporates | 0 | 1,778,554 | 0.00x |
| Individuals(Other than RIIs) | 0 | 345,233,146 | 0.00x |
| Others | 0 | 113,938,736 | 0.00x |
| Retail Individual Investors(RIIs) | 310,757,576 | 918,813,494 | 2.96x |
| Cut Off | 0 | 785,873,270 | 0.00x |
| Price bids | 0 | 132,940,224 | 0.00x |
| Employees | 30,303,030 | 36,059,000 | 1.19x |
| Cut Off | 0 | 30,783,472 | 0.00x |
| Price Bids | 0 | 5,275,528 | 0.00x |
| Shareholders | 75,757,575 | 502,969,764 | 6.64x |
| Cut Off | 0 | 339,414,058 | 0.00x |
| Price Bids | 0 | 163,555,706 | 0.00x |
| Total | 727,575,756 | 20,645,729,608 | 28.38x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, BofA Securities India Limited, Axis Capital Limited, Goldman Sachs (India) Securities Private Limited, SBI Capital Markets Limited, JM Financial Limited and IIFL Securities Limited