Awfis Space Solutions Limited - Main Board Ipo Details ✅ Allotment Status
Awfis Space Solutions Limited 💰 Main Board Ipo Details at NSE, Awfis Space Solutions Limited, Price: 364 to 383, GMP Premium, 🗓️ Last Date: 27-05-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Awfis Space Solutions Limited IPO Details
Here are the complete details for the Awfis Space Solutions Limited IPO. The issue opens on 22-May-2024 to 27-May-2024, with a price band of Rs. 364 to Rs. 383 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 364 to Rs. 383 per Equity Share
- Issue Dates
- 22-May-2024 to 27-May-2024
- Lot Size
- 39 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 1280 million and offer for sale of up to 12,295,699 Equity Shares (including anchor investor portion of 70,13,483 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,675,656 | 136,312,059 | 29.15x |
| Foreign Institutional Investors(FIIs) | 0 | 65,277,537 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 44,301,699 | 0.00x |
| Mutual funds | 0 | 5,887,284 | 0.00x |
| Others | 0 | 20,845,539 | 0.00x |
| Non Institutional Investors | 2,337,827 | 117,025,272 | 50.06x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,558,552 | 78,366,795 | 50.28x |
| Corporates | 0 | 491,127 | 0.00x |
| Individuals(Other than RIIs) | 0 | 57,015,660 | 0.00x |
| Others | 0 | 20,860,008 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 779,275 | 38,658,477 | 49.61x |
| Corporates | 0 | 42,315 | 0.00x |
| Individuals(Other than RIIs) | 0 | 28,710,981 | 0.00x |
| Others | 0 | 9,905,181 | 0.00x |
| Retail Individual Investors(RIIs) | 1,558,551 | 42,502,512 | 27.27x |
| Cut Off | 0 | 35,358,687 | 0.00x |
| Price bids | 0 | 7,143,825 | 0.00x |
| Employees | 57,636 | 555,165 | 9.63x |
| Cut Off | 0 | 518,817 | 0.00x |
| Price Bids | 0 | 36,348 | 0.00x |
| Total | 8,629,670 | 296,395,008 | 34.35x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No S6-2, 6th FloorPinnacle Business Park Next to Ahura Centre Mahakali Caves Road Andheri (East), Mumbai 400093 Maharashtra, IndiaBook Running Lead Manager(s)
Axis Capital Limited, Emkay Global Financial Services Limited, ICICI Securities Limited and IIFL Securities Limited