Arkade Developers Limited - Main Board Ipo Details ✅ Allotment Status
Arkade Developers Limited 💰 Main Board Ipo Details at NSE, Arkade Developers Limited, Price: 121 to 128, GMP Premium, 🗓️ Last Date: 19-09-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Arkade Developers Limited IPO Details
Here are the complete details for the Arkade Developers Limited IPO. The issue opens on 16-Sep-2024 to 19-Sep-2024, with a price band of Rs.121 to Rs. 128 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.121 to Rs. 128 per Equity Share
- Issue Dates
- 16-Sep-2024 to 19-Sep-2024
- Lot Size
- 110 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of up to Rs. 4,100 million (Including Anchor allocation of 95,62,500 Equity Shares)
- Face Value
- Re.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 5 per Equity Share discount to Eligible Employees Category
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 6,743,800 | 677,820,990 | 100.51x |
| Foreign Institutional Investors(FIIs) | 0 | 173,540,070 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 332,646,930 | 0.00x |
| Mutual funds | 0 | 11,550 | 0.00x |
| Others | 0 | 171,622,440 | 0.00x |
| Non Institutional Investors | 5,057,852 | 350,698,150 | 69.34x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,371,902 | 233,624,930 | 69.29x |
| Corporates | 0 | 6,006,660 | 0.00x |
| Individuals(Other than RIIs) | 0 | 181,917,010 | 0.00x |
| Others | 0 | 45,701,260 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,685,950 | 117,073,220 | 69.44x |
| Corporates | 0 | 375,210 | 0.00x |
| Individuals(Other than RIIs) | 0 | 88,707,520 | 0.00x |
| Others | 0 | 27,990,490 | 0.00x |
| Retail Individual Investors(RIIs) | 11,801,654 | 324,173,960 | 27.47x |
| Cut Off | 0 | 280,674,570 | 0.00x |
| Price bids | 0 | 43,499,390 | 0.00x |
| Employees | 172,413 | 4,151,400 | 24.08x |
| Cut Off | 0 | 3,927,550 | 0.00x |
| Price Bids | 0 | 223,850 | 0.00x |
| Total | 23,775,719 | 1,356,844,500 | 57.07x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6 - 2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri East, Mumbai - 400093, Maharashtra, IndiaBook Running Lead Manager(s)
Unistone Capital Private Limited