Apeejay Surrendra Park Hotels Limited - Main Board Ipo Details ✅ Allotment Status
Apeejay Surrendra Park Hotels Limited 💰 Main Board Ipo Details at NSE, Apeejay Surrendra Park Hotels Limited, Price: 147 to 155, GMP Premium, 🗓️ Last Date: 07-02-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Apeejay Surrendra Park Hotels Limited IPO Details
Here are the complete details for the Apeejay Surrendra Park Hotels Limited IPO. The issue opens on 05-Feb-2024 to 07-Feb-2024, with a price band of Rs. 147/- to Rs. 155/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 147/- to Rs. 155/-
- Issue Dates
- 05-Feb-2024 to 07-Feb-2024
- Lot Size
- 96 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 6,000 million and offer for sale of up to Rs. 3,200 million (Including Anchor allocation of 2,64,19,354 Equity Shares)
- Face Value
- Re.1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 7/- per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 18,571,428 | 315,152,352 | 16.97x |
| Foreign Institutional Investors(FIIs) | 0 | 109,854,624 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 117,137,280 | 0.00x |
| Mutual funds | 0 | 1,428,480 | 0.00x |
| Others | 0 | 86,731,968 | 0.00x |
| Non Institutional Investors | 9,285,714 | 161,348,736 | 17.38x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 6,190,476 | 119,388,672 | 19.29x |
| Corporates | 0 | 674,112 | 0.00x |
| Individuals(Other than RIIs) | 0 | 91,046,688 | 0.00x |
| Others | 0 | 27,667,872 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,095,238 | 41,960,064 | 13.56x |
| Corporates | 0 | 69,216 | 0.00x |
| Individuals(Other than RIIs) | 0 | 30,382,368 | 0.00x |
| Others | 0 | 11,508,480 | 0.00x |
| Retail Individual Investors(RIIs) | 6,190,476 | 66,285,600 | 10.71x |
| Cut Off | 0 | 55,035,360 | 0.00x |
| Price bids | 0 | 11,250,240 | 0.00x |
| Employees | 714,285 | 993,792 | 1.39x |
| Cut Off | 0 | 915,840 | 0.00x |
| Price Bids | 0 | 77,952 | 0.00x |
| Total | 34,761,903 | 543,780,480 | 15.64x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West),Mumbai - 400 083,Book Running Lead Manager(s)
JM Financial Limited, Axis Capital Limited and ICICI Securities Limited