Anthem Biosciences Limited - Main Board Ipo Details ✅ Allotment Status
Anthem Biosciences Limited 💰 Main Board Ipo Details at NSE, Anthem Biosciences Limited, Price: 540 to 570, GMP Premium, 🗓️ Last Date: 16-07-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Anthem Biosciences Limited IPO Details
Here are the complete details for the Anthem Biosciences Limited IPO. The issue opens on 14-Jul-2025 to 16-Jul-2025, with a price band of Rs. 540 to Rs. 570 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 540 to Rs. 570 per Equity Share
- Issue Dates
- 14-Jul-2025 to 16-Jul-2025
- Lot Size
- 26 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of up to Rs. 33,950 million (Including anchor portion of 1,78,24,999 Equity Shares)
- Face Value
- Re.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 50 per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 12,543,518 | 957,762,312 | 76.36x |
| Foreign Institutional Investors(FIIs) | 0 | 267,328,568 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 527,431,424 | 0.00x |
| Mutual funds | 0 | 58,508,112 | 0.00x |
| Others | 0 | 104,494,208 | 0.00x |
| Non Institutional Investors | 9,407,639 | 182,545,688 | 19.40x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 6,271,760 | 145,244,216 | 23.16x |
| Corporates | 0 | 1,467,674 | 0.00x |
| Individuals(Other than RIIs) | 0 | 132,244,112 | 0.00x |
| Others | 0 | 11,532,430 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,135,879 | 37,301,472 | 11.90x |
| Corporates | 0 | 79,118 | 0.00x |
| Individuals(Other than RIIs) | 0 | 33,879,794 | 0.00x |
| Others | 0 | 3,342,560 | 0.00x |
| Retail Individual Investors(RIIs) | 21,951,158 | 49,543,936 | 2.26x |
| Cut Off | 0 | 37,463,556 | 0.00x |
| Price bids | 0 | 12,080,380 | 0.00x |
| Employees | 168,367 | 406,198 | 2.41x |
| Cut Off | 0 | 299,650 | 0.00x |
| Price Bids | 0 | 106,548 | 0.00x |
| Total | 44,070,682 | 1,190,258,134 | 27.01x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No- 31 and 32, Financial District, Nanakramguda, Serilingampally, Hyderabad, Rangareddy 500 032, Telangana, IndiaBook Running Lead Manager(s)
JM Financial Limited, Citigroup Global Markets India Private Limited, J.P. Morgan India Private Limited and Nomura Financial Advisory and Securities (India) Private Limited