Anondita Medicare Limited - Sme Details ✅ Allotment Status
Anondita Medicare Limited 💰 Sme Details at NSE, Anondita Medicare Limited, Price: 137 to 145, GMP Premium, 🗓️ Last Date: 26-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Anondita Medicare Limited IPO Details
Here are the complete details for the Anondita Medicare Limited IPO. The issue opens on 22-Aug-2025 to 26-Aug-2025, with a price band of Rs.137 to Rs.145 per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.137 to Rs.145 per equity share
- Issue Dates
- 22-Aug-2025 to 26-Aug-2025
- Lot Size
- 1000 Equity Shares
- Issue Size
- Initial Public Offer of upto 47,93,000 Equity Shares (including Market Maker portion of 2,70,000 Equity Shares and Anchor Allocation 13,50,000 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 138,648,000 | 169 |
| Foreign Institutional Investors(FIIs) | 34,776,000 | 35 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 11,313,000 | 5 |
| Mutual funds | 489,000 | 2 |
| Others | 92,070,000 | 127 |
| Non Institutional Investors | 362,463,000 | 60,918 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 291,293,000 | 38,388 |
| Corporates | 5,992,000 | 416 |
| Individuals(IND category bidding for more than 2 Lots) | 282,342,000 | 37,672 |
| Others | 2,959,000 | 300 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 71,170,000 | 22,530 |
| Corporates | 684,000 | 223 |
| Individuals(IND category bidding for more than 2 Lots) | 69,985,000 | 22,142 |
| Others | 501,000 | 165 |
| Individual Investors (IND category bidding for 2 Lots) | 454,242,000 | 227,121 |
| Total | 955,353,000 | 288,208 |
Company & Registrar
IPO Registrar
Maashitla Securities Private Limited
451, Krishna Apra Business Square, Netaji Subhash Place, Pitampura, Delhi - 110034, IndiaBook Running Lead Manager(s)
Narnolia Financial Services Limited