Anand Rathi Share And Stock Brokers Limited - Main Board Ipo Details ✅ Allotment Status
Anand Rathi Share And Stock Brokers Limited 💰 Main Board Ipo Details at NSE, Anand Rathi Share And Stock Brokers Limited, Price: 393 to 414, GMP Premium, 🗓️ Last Date: 25-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Anand Rathi Share and Stock Brokers Limited IPO Details
Here are the complete details for the Anand Rathi Share and Stock Brokers Limited IPO. The issue opens on 23-Sep-2025 to 25-Sep-2025, with a price band of Rs. 393 to Rs. 414 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 393 to Rs. 414 per Equity Share
- Issue Dates
- 23-Sep-2025 to 25-Sep-2025
- Lot Size
- 36 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue up to 7450 million (Including anchor investor portion of 53,26,086 Equity Shares)
- Face Value
- Rs.5 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.25 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,740,457 | 106,106,832 | 28.37x |
| Foreign Institutional Investors(FIIs) | 0 | 22,728,528 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 68,561,244 | 0.00x |
| Mutual funds | 0 | 2,535,768 | 0.00x |
| Others | 0 | 12,281,292 | 0.00x |
| Non Institutional Investors | 2,805,344 | 53,422,200 | 19.04x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,870,229 | 38,847,960 | 20.77x |
| Corporates | 0 | 3,141,072 | 0.00x |
| Individuals(Other than RIIs) | 0 | 34,196,292 | 0.00x |
| Others | 0 | 1,510,596 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 935,115 | 14,574,240 | 15.59x |
| Corporates | 0 | 69,516 | 0.00x |
| Individuals(Other than RIIs) | 0 | 13,700,196 | 0.00x |
| Others | 0 | 804,528 | 0.00x |
| Retail Individual Investors(RIIs) | 6,545,802 | 18,651,456 | 2.85x |
| Cut Off | 0 | 14,984,532 | 0.00x |
| Price bids | 0 | 3,666,924 | 0.00x |
| Employees | 271,739 | 194,436 | 0.72x |
| Cut Off | 0 | 146,412 | 0.00x |
| Price Bids | 0 | 48,024 | 0.00x |
| Total | 13,363,342 | 178,374,924 | 13.35x |
Company & Registrar
IPO Registrar
MUFG Intime India Private Limited
C-101, 1st Floor, 247 Park L B S Marg, Vikhroli West Mumbai - 400 083, Maharashtra, IndiaBook Running Lead Manager(s)
Nuvama Wealth Management Limited, DAM Capital Advisors Limited and Anand Rathi Advisors Limited