Amir Chand Jagdish Kumar (exports) Limited - Main Board Ipo Details ✅ Allotment Status
Amir Chand Jagdish Kumar (exports) Limited 💰 Main Board Ipo Details at NSE, Amir Chand Jagdish Kumar (exports) Limited, Price: -, GMP Premium, 🗓️ Last Date: 27-03-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Amir Chand Jagdish Kumar (Exports) Limited IPO Details
Here are the complete details for the Amir Chand Jagdish Kumar (Exports) Limited IPO. The issue opens on 24-Mar-2026 to 27-Mar-2026, with a price band of Rs. 201 to Rs. 212 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 201 to Rs. 212 per Equity Share
- Issue Dates
- 24-Mar-2026 to 27-Mar-2026
- Lot Size
- 70 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue aggregating up to Rs. 4400 million (including anchor investor portion of 28,30,380 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,959,995 | 7,596,890 | 0.95x |
| Foreign Institutional Investors(FIIs) | 0 | 2,703,050 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 19,040 | 0.00x |
| Mutual funds | 0 | 980 | 0.00x |
| Others | 0 | 4,873,820 | 0.00x |
| Non Institutional Investors | 3,283,583 | 34,082,860 | 10.38x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,189,056 | 27,693,400 | 12.65x |
| Corporates | 0 | 147,560 | 0.00x |
| Individuals(Other than RIIs) | 0 | 26,173,350 | 0.00x |
| Others | 0 | 1,372,490 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,094,527 | 6,389,460 | 5.84x |
| Corporates | 0 | 11,130 | 0.00x |
| Individuals(Other than RIIs) | 0 | 5,838,910 | 0.00x |
| Others | 0 | 539,420 | 0.00x |
| Retail Individual Investors(RIIs) | 7,661,692 | 8,005,270 | 1.04x |
| Cut Off | 0 | 6,021,470 | 0.00x |
| Price bids | 0 | 1,983,800 | 0.00x |
| Total | 18,905,270 | 49,685,020 | 2.63x |
Company & Registrar
IPO Registrar
Kfin Technologies Limited
301, The Centrium, 3rd Floor, 57 Lal Bahadur Shastri Road, Nav Pada, Kurla (West), Mumbai 400 070, Maharashtra, India.Book Running Lead Manager(s)
Emkay Global Financial Services Limited and Keynote Financial Services Limited