All Time Plastics Limited - Main Board Ipo Details ✅ Allotment Status
All Time Plastics Limited 💰 Main Board Ipo Details at NSE, All Time Plastics Limited, Price: 260 to 275, GMP Premium, 🗓️ Last Date: 11-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
All Time Plastics Limited IPO Details
Here are the complete details for the All Time Plastics Limited IPO. The issue opens on 07-Aug-2025 to 11-Aug-2025, with a price band of Rs. 260 to Rs. 275 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 260 to Rs. 275 per Equity Share
- Issue Dates
- 07-Aug-2025 to 11-Aug-2025
- Lot Size
- 54 Equity shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 2,800.00 million and Offer for sale of up to 4,385,562 Equity Shares (Including anchor investor portion of 43,60,502 Equity Shares)
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 26 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,949,238 | 19,953,540 | 6.77x |
| Foreign Institutional Investors(FIIs) | 0 | 10,951,578 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 4,004,424 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 4,997,538 | 0.00x |
| Non Institutional Investors | 2,268,393 | 18,244,764 | 8.04x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,512,262 | 12,979,980 | 8.58x |
| Corporates | 0 | 161,622 | 0.00x |
| Individuals(Other than RIIs) | 0 | 12,039,948 | 0.00x |
| Others | 0 | 778,410 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 756,131 | 5,264,784 | 6.96x |
| Corporates | 0 | 10,908 | 0.00x |
| Individuals(Other than RIIs) | 0 | 4,879,602 | 0.00x |
| Others | 0 | 374,274 | 0.00x |
| Retail Individual Investors(RIIs) | 5,292,916 | 15,812,172 | 2.99x |
| Cut Off | 0 | 12,707,712 | 0.00x |
| Price bids | 0 | 3,104,460 | 0.00x |
| Employees | 35,750 | 163,890 | 4.58x |
| Cut Off | 0 | 127,548 | 0.00x |
| Price Bids | 0 | 36,342 | 0.00x |
| Total | 10,546,297 | 54,174,366 | 5.14x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot 31-32 Gachibowli, Financial District, Nanakramguda Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
Intensive Fiscal Services Private Limited and DAM Capital Advisors Limited