Akums Drugs And Pharmaceuticals Limited - Main Board Ipo Details ✅ Allotment Status
Akums Drugs And Pharmaceuticals Limited 💰 Main Board Ipo Details at NSE, Akums Drugs And Pharmaceuticals Limited, Price: 646 to 679, GMP Premium, 🗓️ Last Date: 01-08-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Akums Drugs and Pharmaceuticals Limited IPO Details
Here are the complete details for the Akums Drugs and Pharmaceuticals Limited IPO. The issue opens on 30-July-2024 to 01-Aug-2024, with a price band of Rs. 646 to Rs. 679 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 646 to Rs. 679 per Equity Share
- Issue Dates
- 30-July-2024 to 01-Aug-2024
- Lot Size
- 22 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs.6800 million and offer for sale of up to 1,73,30,435 Equity Shares and Anchor Allocation of 1,22,05,912 Equity Shares
- Face Value
- Re.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 64/- per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 8,137,276 | 377,981,186 | 46.45x |
| Foreign Institutional Investors(FIIs) | 0 | 168,378,958 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 138,559,234 | 0.00x |
| Mutual funds | 0 | 10,015,764 | 0.00x |
| Others | 0 | 61,027,230 | 0.00x |
| Non Institutional Investors | 4,068,637 | 74,735,496 | 18.37x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,712,425 | 56,075,844 | 20.67x |
| Corporates | 0 | 587,510 | 0.00x |
| Individuals(Other than RIIs) | 0 | 44,709,192 | 0.00x |
| Others | 0 | 10,779,142 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,356,212 | 18,659,652 | 13.76x |
| Corporates | 0 | 39,402 | 0.00x |
| Individuals(Other than RIIs) | 0 | 14,198,206 | 0.00x |
| Others | 0 | 4,422,044 | 0.00x |
| Retail Individual Investors(RIIs) | 2,712,424 | 29,443,040 | 10.85x |
| Cut Off | 0 | 25,495,976 | 0.00x |
| Price bids | 0 | 3,947,064 | 0.00x |
| Employees | 243,902 | 566,544 | 2.32x |
| Cut Off | 0 | 505,736 | 0.00x |
| Price Bids | 0 | 60,808 | 0.00x |
| Total | 15,162,239 | 482,726,266 | 31.84x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C-101, 1st Floor,247 Park,Lal Bahadur Shastri Marg,Vikhroli (West),Mumbai 400 083,Maharashtra, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, Axis Capital Limited, Citigroup Global Markets India Private Limited and Ambit Private Limited