Advance Agrolife Limited - Other Issue Details ✅ Allotment Status
Advance Agrolife Limited 💰 Other Issue Details at NSE, Advance Agrolife Limited, Price: 95 to 100, GMP Premium, 🗓️ Last Date: 03-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Advance Agrolife Limited IPO Details
Here are the complete details for the Advance Agrolife Limited IPO. The issue opens on 30-Sep-2025 to 03-Oct-2025, with a price band of Rs. 95 to Rs.100 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 95 to Rs.100 per Equity Share
- Issue Dates
- 30-Sep-2025 to 03-Oct-2025
- Lot Size
- 150 Equity shares and in multiples thereof
- Issue Size
- Initial Public Fresh Issue upto 1,92,85,720 Equity Shares including Anchor Allocation portion of 57,76,716 Equity Shares
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.5 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,851,144 | 83,719,500 | 21.74x |
| Foreign Institutional Investors(FIIs) | 0 | 11,170,800 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 40,211,550 | 0.00x |
| Mutual funds | 0 | 40,200 | 0.00x |
| Others | 0 | 32,296,950 | 0.00x |
| Non Institutional Investors | 2,888,358 | 334,859,400 | 115.93x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,925,572 | 256,880,850 | 133.40x |
| Corporates | 0 | 1,226,250 | 0.00x |
| Individuals(Other than RIIs) | 0 | 242,829,600 | 0.00x |
| Others | 0 | 12,825,000 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 962,786 | 77,978,550 | 80.99x |
| Corporates | 0 | 123,600 | 0.00x |
| Individuals(Other than RIIs) | 0 | 72,651,450 | 0.00x |
| Others | 0 | 5,203,500 | 0.00x |
| Retail Individual Investors(RIIs) | 6,739,502 | 106,372,650 | 15.78x |
| Cut Off | 0 | 85,392,000 | 0.00x |
| Price bids | 0 | 20,980,650 | 0.00x |
| Employees | 30,000 | 552,150 | 18.41x |
| Cut Off | 0 | 480,600 | 0.00x |
| Price Bids | 0 | 71,550 | 0.00x |
| Total | 13,509,004 | 525,503,700 | 38.90x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower-B, Plot No. - 31 and 32,Financial District Nanakramguda, Serilingampally,Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
Choice Capital Advisors Private Limited