Adani Enterprises Limited-fpo - Main Board Ipo Details ✅ Allotment Status
Adani Enterprises Limited-fpo 💰 Main Board Ipo Details at NSE, Adani Enterprises Limited-fpo, Price: 1556 to 1638, GMP Premium, 🗓️ Last Date: 31-01-2023, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
ADANIENTPP IPO IPO Details
Here are the complete details for the ADANIENTPP IPO IPO. The issue opens on 27-Jan-2023 to 31-Jan-2023, with a price band of N/A. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- N/A
- Issue Dates
- 27-Jan-2023 to 31-Jan-2023
- Lot Size
- 4 Equity Shares and in multiples thereof
- Issue Size
- Further Public Offer of Shares aggregating up to Rs. 20,000 crore issued on a partly paid basis of which 50% is payable on application by the Investors (Including Anchor Allocation of 1,82,68,925 Equity Shares)
- Face Value
- Re.1
- Issue Type
- 100% Book Building (Further Public Offer)
- Employee Discount
- Rs. 64/- per FPO Equity Share being offered in the Retail Portion
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 12,821,336 | 12,442,576 | 0.97x |
| Foreign Institutional Investors(FIIs) | 0 | 12,438,000 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 4,576 | 0.00x |
| Non Institutional Investors | 9,616,323 | 16,072,800 | 1.67x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 6,410,668 | 16,044,140 | 2.50x |
| Corporates | 0 | 5,168,992 | 0.00x |
| Individuals(Other than RIIs) | 0 | 634,324 | 0.00x |
| Others | 0 | 10,240,824 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,205,655 | 28,660 | 0.01x |
| Corporates | 0 | 0 | 0.00x |
| Individuals(Other than RIIs) | 0 | 25,548 | 0.00x |
| Others | 0 | 3,112 | 0.00x |
| Retail Individual Investors(RIIs) | 22,908,464 | 1,303,004 | 0.06x |
| Cut Off | 0 | 862,636 | 0.00x |
| Price bids | 0 | 440,368 | 0.00x |
| Employees | 160,668 | 42,620 | 0.27x |
| Cut Off | 0 | 29,540 | 0.00x |
| Price Bids | 0 | 13,080 | 0.00x |
| Total | 45,506,791 | 29,861,000 | 0.66x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C 101, 247 Park, L.B.S MargBook Running Lead Manager(s)
Axis Capital Limited, ICICI Securities Limited, Jefferies India Private Limited, SBI Capital Markets Limited, BOB Capital Markets Limited, IDBI Capital Markets & Securities Limited, JM Financial Limited, IIFL Securities Limited, Monarch Networth Capital Limited and Elara Capital (India) Private Limited