Sedemac Mechatronics Limited - Main Board Ipo Details ✅ Allotment Status
Sedemac Mechatronics Limited 💰 Main Board Ipo Details at BSE, Sedemac Mechatronics Limited, Price: 1287.00 - 1352.00, GMP Premium, 🗓️ Last Date: 06-03-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
SEDEMAC MECHATRONICS LIMITED IPO Details (BSE)
Find the complete details for the SEDEMAC MECHATRONICS LIMITED IPO on the BSE. The issue is open from 04 Mar 2026 to 06 Mar 2026 with a price band of Rs. 1287.00-1352.00 per share. A A discount of Rs 128/- per equity share is being offered to Eligible Employees Bidding in the Employee Reservation portion is also available.
IPO Key Details
- Price Band
- Rs. 1287.00-1352.00
- Issue Dates
- 04 Mar 2026 to 06 Mar 2026
- Market Lot
- 11 Shares
- Issue Size (Shares)
- 56,32,899 Shares
- Face Value
- Rs. 10.00
- Discount
- A discount of Rs 128/- per equity share is being offered to Eligible Employees Bidding in the Employee Reservation portion
Cumulative Bid Demand Schedule
This table shows the cumulative quantity of shares bid for at each price point (BSE + NSE).
| Price (Rs.) | Cumulative Quantity |
|---|---|
| 1287.00 | 1,51,12,306 |
| 1288.00 | 1,50,92,957 |
| 1289.00 | 1,50,90,647 |
| 1290.00 | 1,50,90,482 |
| 1291.00 | 1,50,88,766 |
| 1292.00 | 1,50,88,634 |
| 1293.00 | 1,50,88,590 |
| 1295.00 | 1,50,88,557 |
| 1296.00 | 1,50,88,458 |
| 1297.00 | 1,50,88,414 |
| 1298.00 | 1,50,88,403 |
| 1299.00 | 1,50,88,370 |
| 1300.00 | 1,50,87,919 |
| 1301.00 | 1,50,85,356 |
| 1302.00 | 1,50,85,191 |
| 1303.00 | 1,50,85,136 |
| 1305.00 | 1,50,85,125 |
| 1307.00 | 1,50,85,070 |
| 1308.00 | 1,50,85,059 |
| 1309.00 | 1,50,85,048 |
| 1310.00 | 1,50,85,037 |
| 1311.00 | 1,50,84,850 |
| 1312.00 | 1,50,84,773 |
| 1315.00 | 1,50,84,718 |
| 1316.00 | 1,50,84,685 |
| 1318.00 | 1,50,84,674 |
| 1319.00 | 1,50,84,663 |
| 1320.00 | 1,50,84,652 |
| 1321.00 | 1,50,84,509 |
| 1322.00 | 1,50,84,465 |
| 1323.00 | 1,50,84,377 |
| 1325.00 | 1,50,84,366 |
| 1328.00 | 1,50,84,190 |
| 1329.00 | 1,50,84,113 |
| 1330.00 | 1,50,84,102 |
| 1332.00 | 1,50,83,981 |
| 1335.00 | 1,50,83,970 |
| 1340.00 | 1,50,83,882 |
| 1345.00 | 1,50,83,827 |
| 1346.00 | 1,50,83,805 |
| 1347.00 | 1,50,83,794 |
| 1348.00 | 1,50,83,750 |
| 1350.00 | 1,50,83,728 |
| 1351.00 | 1,50,82,903 |
| 1352.00 | 1,50,82,837 |
| Cut-off | 4,74,243 |
Registrar & Lead Managers
IPO Registrar
MUFG Intime India Private Limited (Formerly Link Intime India Private Limited)
C-101, Embassy 247L B S Marg, Vikhroli (West) Mumbai 400 083 Maharashtra, IndiaContact: N/A
Email: sedemac.ipo@in.mpms.mufg.com
Book Running Lead Manager(s)
- ICICI Securities Limited