Innovision Limited - Main Board Ipo Details ✅ Allotment Status
Innovision Limited 💰 Main Board Ipo Details at BSE, Innovision Limited, Price: 521.00 - 548.00, GMP Premium, 🗓️ Last Date: 12-03-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
INNOVISION LIMITED IPO Details (BSE)
Find the complete details for the INNOVISION LIMITED IPO on the BSE. The issue is open from 10 Mar 2026 to 17 Mar 2026 with a price band of Rs. 494.00-519.00 per share. A The revised price band w.e.f. 13/03/2026 will be Rs.494/- to Rs.519/- is also available.
IPO Key Details
- Price Band
- Rs. 494.00-519.00
- Issue Dates
- 10 Mar 2026 to 17 Mar 2026
- Market Lot
- 27 Shares
- Issue Size (Shares)
- 61,32,433 Shares
- Face Value
- Rs. 10.00
- Discount
- The revised price band w.e.f. 13/03/2026 will be Rs.494/- to Rs.519/-
Cumulative Bid Demand Schedule
This table shows the cumulative quantity of shares bid for at each price point (BSE + NSE).
| Price (Rs.) | Cumulative Quantity |
|---|---|
| 494.00 | 2,12,72,193 |
| 495.00 | 2,12,51,403 |
| 496.00 | 2,12,44,329 |
| 497.00 | 2,12,44,059 |
| 498.00 | 2,12,43,654 |
| 499.00 | 2,12,43,600 |
| 500.00 | 2,12,43,195 |
| 501.00 | 2,12,39,928 |
| 502.00 | 2,12,39,658 |
| 503.00 | 2,12,39,631 |
| 504.00 | 2,12,39,577 |
| 505.00 | 2,12,39,523 |
| 506.00 | 2,12,39,091 |
| 507.00 | 2,12,39,064 |
| 508.00 | 2,12,39,010 |
| 509.00 | 2,12,38,983 |
| 510.00 | 2,12,38,929 |
| 511.00 | 2,12,37,660 |
| 513.00 | 2,12,37,579 |
| 514.00 | 2,12,37,552 |
| 515.00 | 2,12,37,525 |
| 516.00 | 2,12,37,309 |
| 517.00 | 2,12,37,282 |
| 518.00 | 2,12,37,174 |
| 519.00 | 2,12,37,012 |
| 521.00 | 28,72,908 |
| 522.00 | 24,97,176 |
| 523.00 | 24,95,745 |
| 524.00 | 24,95,556 |
| 525.00 | 24,95,529 |
| 527.00 | 24,94,152 |
| 528.00 | 24,94,125 |
| 530.00 | 24,93,936 |
| 531.00 | 24,90,669 |
| 532.00 | 24,89,967 |
| 533.00 | 24,89,940 |
| 534.00 | 24,89,913 |
| 535.00 | 24,89,832 |
| 537.00 | 24,88,536 |
| 538.00 | 24,88,509 |
| 539.00 | 24,88,455 |
| 540.00 | 24,88,428 |
| 541.00 | 24,87,105 |
| 542.00 | 24,86,997 |
| 543.00 | 24,86,970 |
| 544.00 | 24,86,916 |
| 545.00 | 24,86,889 |
| 546.00 | 24,86,754 |
| 547.00 | 24,86,619 |
| 548.00 | 24,86,430 |
| Cut-off | 19,03,932 |
Registrar & Lead Managers
IPO Registrar
KFIN Technologies Limited
Selenium, Tower B, Plot No. 31 and 32 Financial District, Nanakramguda, Serilingampally Hyderabad, Rangareddi 500 032, Telangana, IndiaContact: N/A
Email: innovision.ipo@kfintech.com
Book Running Lead Manager(s)
- Emkay Global Financial Services Limited