Capillary Technologies India Limited - Main Board Ipo Details ✅ Allotment Status
Capillary Technologies India Limited 💰 Main Board Ipo Details at BSE, Capillary Technologies India Limited, Price: 549.00 - 577.00, GMP Premium, 🗓️ Last Date: 18-11-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Capillary Technologies India Limited IPO Details (BSE)
Find the complete details for the Capillary Technologies India Limited IPO on the BSE. The issue is open from 14 Nov 2025 to 18 Nov 2025 with a price band of Rs. 549.00-577.00 per share. A Discount of Rs 52 /- per Equity Share in Employee Reservation Portion is also available.
IPO Key Details
- Price Band
- Rs. 549.00-577.00
- Issue Dates
- 14 Nov 2025 to 18 Nov 2025
- Market Lot
- 25 Shares
- Issue Size (Shares)
- 83,83,430 Shares
- Face Value
- Rs. 2.00
- Discount
- Discount of Rs 52 /- per Equity Share in Employee Reservation Portion
Cumulative Bid Demand Schedule
This table shows the cumulative quantity of shares bid for at each price point (BSE + NSE).
| Price (Rs.) | Cumulative Quantity |
|---|---|
| 549.00 | 44,40,07,875 |
| 550.00 | 44,39,38,525 |
| 551.00 | 44,39,15,050 |
| 552.00 | 44,39,11,900 |
| 553.00 | 44,39,10,525 |
| 554.00 | 44,39,09,850 |
| 555.00 | 44,39,09,300 |
| 556.00 | 44,39,01,525 |
| 557.00 | 44,39,01,350 |
| 558.00 | 44,38,94,000 |
| 559.00 | 44,38,93,875 |
| 560.00 | 44,38,93,725 |
| 561.00 | 44,38,85,225 |
| 562.00 | 44,38,85,050 |
| 563.00 | 44,38,84,825 |
| 564.00 | 44,38,84,000 |
| 565.00 | 44,38,83,875 |
| 566.00 | 44,38,80,025 |
| 567.00 | 44,38,78,250 |
| 568.00 | 44,38,76,775 |
| 569.00 | 44,38,76,475 |
| 570.00 | 44,38,75,800 |
| 571.00 | 44,38,66,325 |
| 572.00 | 44,38,65,700 |
| 573.00 | 44,38,63,050 |
| 574.00 | 44,38,62,425 |
| 575.00 | 44,38,61,000 |
| 576.00 | 44,38,49,150 |
| 577.00 | 44,38,41,075 |
| Cut-off | 1,95,50,075 |
Registrar & Lead Managers
IPO Registrar
MUFG Intime India Private Limited
C 101, 247 Park, 1st Floor, L B S Marg, Vikhroli (West)Mumbai 400 083Contact: N/A
Book Running Lead Manager(s)
- JM Financial Limited